Vanilla Ice Cream
Nutritional Information and Allergens
Serving Size: 47g Approx
| Average Quantities | Per 100g | Per Serving | |
|---|---|---|---|
| Energy | kJ | 463 kJ | 217 kJ |
| kcal | 110 kcal | 52 kcal | |
| Fat | Total | 4.7g | 2.2g |
| Saturated | 2.1g | 0.9g | |
| Carbohydrates | Total | 15g | 7.1g |
| Sugars | 14g | 6.6g | |
| Fibre | 2.1g | 1.0g | |
| Protein | 2.2g | 1.0g | |
| Salt | 0.1g | 0.04g | |
INGREDIENTS: Pasteurised milk, cream, sugar, dried glucose, dextrose, skimmed milk powder, soya, vanilla bean flavouring, mono & diglycerides, guar gum, xanthan gum, locust bean gum, vegetable oil (soya).
Looking for a specific allergen? View our allergens matrix.