Shake
Nutritional Information and Allergens
Serving Size: ml Approx
| Average Quantities | Per 100ml | Per Serving | |
|---|---|---|---|
| Energy | kJ | 403 kJ | kJ |
| kcal | 96 kcal | kcal | |
| Fat | Total | 2g | g |
| Saturated | 1.2g | g | |
| Carbohydrates | Total | 14.9g | g |
| Sugars | 14.7g | g | |
| Fibre | g | g | |
| Protein | 4.7g | g | |
| Salt | 0.1g | g | |
Jersey milk, Milk Solids, Sugar, Glucose, Emulsifier: Mono - and di-glycerides of fatty acids, guar gum, Stabiliser: Carrageenan, Vanilla Flavouring
Contains:
Milk
Looking for a specific allergen? View our allergens matrix.