Salted Caramel Ice Cream
Nutritional Information and Allergens
Serving Size: 47g Approx
| Average Quantities | Per 100g | Per Serving | |
|---|---|---|---|
| Energy | kJ | 582 kJ | 274 kJ |
| kcal | 138 kcal | 65 kcal | |
| Fat | Total | 4.1g | 1.9g |
| Saturated | 1.8g | 0.8g | |
| Carbohydrates | Total | 23g | 10.8g |
| Sugars | 19g | 8.9g | |
| Fibre | 3.0g | 1.4g | |
| Protein | 1.9g | 0.9g | |
| Salt | 0.1g | 0g | |
INGREDIENTS: Pasturised Milk, Cream, Sugar, dried glucose, Dextrose, Skimmed Milk Powder, Toffee flavouring, caramel sauce, salt, Mono & diglycerides, guar gum, Xanthum gum, Locust bean gum, vegetable oil, (Soya).
Looking for a specific allergen? View our allergens matrix.