Pumpkin Spice Latte
Nutritional Information and Allergens
Serving Size: 400ml Approx
| Average Quantities | Per 100ml | Per Serving | |
|---|---|---|---|
| Energy | kJ | 780 kJ | 3120 kJ |
| kcal | 160 kcal | 643 kcal | |
| Fat | Total | 3.7g | 14.8g |
| Saturated | 2.3g | 9.2g | |
| Carbohydrates | Total | 33.2g | 132.8g |
| Sugars | 22.5g | 90g | |
| Fibre | 0.4g | 1.6g | |
| Protein | 4.83g | 19.32g | |
| Salt | 0.2g | 0.8g | |
INGREDIENTS: Espresso, Jersey milk, milk solids, sugar, glucose, emulsifier: mono-glycerides, di-glycerides of fatty acids, guar gum, stabiliser: carrageenan, vanilla flavouring, sugar, natural vanilla flavouring, acid: citric acid, natural flavouring.
Glucose-fructose syrup, water, sugar, acidifier: citric acid, flavourings, colour: plain caramel
Contains:
Milk
Looking for a specific allergen? View our allergens matrix.