Cookie Dough Ice Cream
Nutritional Information and Allergens
Serving Size: 47g Approx
| Average Quantities | Per 100g | Per Serving | |
|---|---|---|---|
| Energy | kJ | 728 kJ | 342 kJ |
| kcal | 174 kcal | 81 kcal | |
| Fat | Total | 9.0g | 4.2g |
| Saturated | 3.3g | 1.6g | |
| Carbohydrates | Total | 20g | 9.4g |
| Sugars | 18g | 8.9g | |
| Fibre | 2.0g | 1.0g | |
| Protein | 2.4g | 1.1g | |
| Salt | 0.12g | 0.1g | |
INGREDIENTS: Pasteurised milk, cream, sugar, dried glucose, dextrose, skimmed milk powder, biscoff paste, wheat flour, cocoa powder, vegetable oils, wheat starch, lecithins (soya), cocoa powder, sunflower oil, glucose-fructose syrup, ammonium carbonates, potassium carbonates, salt, mono & diglycerides, guar gum, xanthan gum, locust bean gum.
Looking for a specific allergen? View our allergens matrix.