Biscoff® Ice Cream
Nutritional Information and Allergens
Serving Size: 47g Approx
| Average Quantities | Per 100g | Per Serving | |
|---|---|---|---|
| Energy | kJ | 725 kJ | 341 kJ |
| kcal | 173 kcal | 81 kcal | |
| Fat | Total | 8.6g | 4.0g |
| Saturated | 2.9g | 1.4g | |
| Carbohydrates | Total | 21g | 9.9g |
| Sugars | 17g | 8g | |
| Fibre | 0.3g | 0.1g | |
| Protein | 2.4g | 1.1g | |
| Salt | 0.2g | 0.1g | |
INGREDIENTS: pasteurised Milk, Cream, glucose powder, Sugar, Dextrose, Skimmed Milk Powder, Vegetable oil (Soya), Biscoff Spread, lotus biscuits (wheat), mono & diglycerides, guar gum, xanthum gum, locust bean gum, vegetable oil (Soya).
Looking for a specific allergen? View our allergens matrix.